Charte des grandeurs - Vêtements maternité
HAUTS, CHEMISES, PULLS, BLOUSES, ROBES, VESTES, ETC. |
|||||||||||
XXS | XS | S | M | L | XL | XXL | 3XL | ||||
Taille de la confection | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
Tour de poitrine (cm) | 81-85 | 85-89 | 89-93 | 93-97 | 97-101 | 101-105 | 105-109 | 109-113 | |||
Tour de hanches (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | |||
PANTALONS, JUPES, SLIPS | |||||||||||
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
Taille de la confection | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Tour de hanches (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 124 | 128 | 132 |
Entrejambe (cm) Longeur: 30 |
76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Longeur: 32 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Longeur: 34 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
JEANS | |||||||||||
Taille en pouces | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
Taille de la confection | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 44 | ||
Tour de hanches (cm) | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 110 | 114 | ||
Entrejambe (cm) Length: 30 |
76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||
Tour de hanches (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | ||
Tour de hanches (cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |