Size chart - Bras

Measure (in cm) under-chest circumference Back circumference - French Sizes          
69-78     85              
78-87     90              
87-96     95              
96-105     100              
105-114     105              
114-123     110              
Measure (in cm) Chest circumference    
Back
circumference

Sizes EN
85 79-82 82-86 86-90 90-95 95-100 100-106 106-113 113-120 120-127
90 88-91 91-95 95-99 99-104 104-109 109-115 115-122 122-129 129-136
95 97-100 100-104 104-108 108-113 113-118 118-124 124-131 131-138 138-145
100 106-109 109-113 113-117 117-122 122-127 127-133 133-140 140-147 147-154
105 115-118 118-122 122-126 126-131 131-136 136-142 142-149 149-156 156-163
110 124-127 127-131 131-135 135-140 140-145 145-151 151-158 158-165 165-172
  B C D E F G H I J
  Caps - French sizes