Size Chart - Maternity Clothes
TOPS, SHIRTS, SWEATERS, BLOUSES, DRESSES, JACKETS ETC. | |||||||||||
XXS | XS | S | M | L | XL | XXL | 3XL | ||||
Confection size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
Chest size (cm) | 81-85 | 85-89 | 89-93 | 93-97 | 97-101 | 101-105 | 105-109 | 109-113 | |||
Hip size (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | |||
TROUSERS, SKIRTS, SLIPS | |||||||||||
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
Confection size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip size (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 124 | 128 | 132 |
Inseam length (cm) Length: 30 |
76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Length: 32 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Length: 34 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
JEANS | |||||||||||
Inch size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
Confection size | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 44 | ||
Hip size (cm) | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 110 | 114 | ||
Inseam length(cm) Length: 30 |
76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||
Hip size (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | ||
Hip size (cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |